| # | ||||
|---|---|---|---|---|
| 1 | Ezreal | 41,811 | 103,188 | 1.8% |
| 2 | Smolder | 40,604 | 79,761 | 1.7% |
| 3 | Caitlyn | 40,276 | 105,758 | 1.7% |
| 4 | Ashe | 37,424 | 94,606 | 1.6% |
| 5 | Jhin | 35,452 | 92,524 | 1.5% |
| 6 | Seraphine | 33,715 | 65,460 | 1.4% |
| 7 | Lee Sin | 33,396 | 67,951 | 1.4% |
| 8 | Lux | 31,875 | 82,593 | 1.3% |
| 9 | Yone | 31,270 | 72,787 | 1.3% |
| 10 | Sylas | 30,281 | 78,393 | 1.3% |
| 11 | Yasuo | 28,675 | 68,371 | 1.2% |
| 12 | Senna | 27,581 | 48,493 | 1.2% |
| 13 | Jinx | 26,325 | 74,814 | 1.1% |
| 14 | Nautilus | 25,779 | 64,465 | 1.1% |
| 15 | Kai'Sa | 25,352 | 74,978 | 1.1% |
| 16 | Ahri | 25,246 | 65,196 | 1.1% |
| 17 | Nami | 24,936 | 59,987 | 1.0% |
| 18 | Xin Zhao | 24,806 | 49,656 | 1.0% |
| 19 | Thresh | 24,737 | 61,948 | 1.0% |
| 20 | Miss Fortune | 24,698 | 70,945 | 1.0% |
| 21 | Zed | 24,537 | 54,392 | 1.0% |
| 22 | Graves | 24,148 | 59,119 | 1.0% |
| 23 | Malphite | 23,389 | 66,293 | 1.0% |
| 24 | Naafiri | 22,727 | 52,217 | 1.0% |
| 25 | Viego | 22,284 | 55,923 | 0.9% |
| 26 | Akali | 22,202 | 55,125 | 0.9% |
| 27 | Vayne | 22,174 | 60,781 | 0.9% |
| 28 | Master Yi | 21,917 | 48,226 | 0.9% |
| 29 | Brand | 21,911 | 48,318 | 0.9% |
| 30 | Xerath | 21,389 | 51,442 | 0.9% |
| 31 | Viktor | 21,372 | 41,581 | 0.9% |
| 32 | Karma | 21,065 | 53,348 | 0.9% |
| 33 | Varus | 21,034 | 43,228 | 0.9% |
| 34 | Kayn | 20,552 | 43,760 | 0.9% |
| 35 | Lucian | 20,234 | 47,329 | 0.9% |
| 36 | Teemo | 20,035 | 41,440 | 0.8% |
| 37 | Pantheon | 19,791 | 46,829 | 0.8% |
| 38 | Garen | 19,366 | 58,111 | 0.8% |
| 39 | Diana | 19,351 | 45,310 | 0.8% |
| 40 | Nocturne | 19,234 | 48,935 | 0.8% |
| 41 | Mel | 19,221 | 61,067 | 0.8% |
| 42 | Lulu | 19,006 | 48,052 | 0.8% |
| 43 | Darius | 18,575 | 46,803 | 0.8% |
| 44 | Jax | 18,129 | 51,125 | 0.8% |
| 45 | Malzahar | 18,126 | 47,738 | 0.8% |
| 46 | Talon | 18,023 | 32,602 | 0.8% |
| 47 | Leona | 17,585 | 45,972 | 0.7% |
| 48 | Jayce | 17,365 | 31,572 | 0.7% |
| 49 | Katarina | 17,336 | 30,711 | 0.7% |
| 50 | Aatrox | 16,432 | 39,474 | 0.7% |
| 51 | Sion | 16,193 | 37,339 | 0.7% |
| 52 | Irelia | 16,034 | 36,578 | 0.7% |
| 53 | Mordekaiser | 15,840 | 49,078 | 0.7% |
| 54 | Jarvan IV | 15,830 | 38,877 | 0.7% |
| 55 | Ekko | 15,814 | 34,212 | 0.7% |
| 56 | Pyke | 15,662 | 34,171 | 0.7% |
| 57 | Bard | 15,403 | 26,809 | 0.6% |
| 58 | Vladimir | 15,152 | 25,181 | 0.6% |
| 59 | Veigar | 15,096 | 43,624 | 0.6% |
| 60 | Morgana | 15,081 | 46,436 | 0.6% |
| 61 | Ambessa | 15,008 | 40,526 | 0.6% |
| 62 | Shaco | 14,711 | 30,568 | 0.6% |
| 63 | Milio | 14,205 | 33,177 | 0.6% |
| 64 | Fizz | 14,141 | 32,694 | 0.6% |
| 65 | Warwick | 13,948 | 30,373 | 0.6% |
| 66 | Swain | 13,145 | 34,607 | 0.6% |
| 67 | Yunara | 13,065 | 40,365 | 0.5% |
| 68 | Sett | 13,019 | 37,828 | 0.5% |
| 69 | Tristana | 12,768 | 33,205 | 0.5% |
| 70 | Galio | 12,641 | 30,563 | 0.5% |
| 71 | Shyvana | 12,607 | 36,834 | 0.5% |
| 72 | Briar | 12,532 | 28,552 | 0.5% |
| 73 | Wukong | 12,372 | 20,776 | 0.5% |
| 74 | Twitch | 12,327 | 29,437 | 0.5% |
| 75 | Twisted Fate | 12,322 | 25,287 | 0.5% |
| 76 | Blitzcrank | 12,221 | 33,937 | 0.5% |
| 77 | Anivia | 12,217 | 27,419 | 0.5% |
| 78 | Renekton | 12,130 | 32,327 | 0.5% |
| 79 | K'Sante | 11,934 | 22,291 | 0.5% |
| 80 | Gangplank | 11,908 | 20,190 | 0.5% |
| 81 | Vi | 11,868 | 30,121 | 0.5% |
| 82 | Kha'Zix | 11,722 | 27,651 | 0.5% |
| 83 | Tahm Kench | 11,719 | 30,317 | 0.5% |
| 84 | Vel'Koz | 11,576 | 21,682 | 0.5% |
| 85 | Volibear | 11,461 | 33,777 | 0.5% |
| 86 | Yorick | 11,438 | 28,308 | 0.5% |
| 87 | Lissandra | 11,331 | 27,676 | 0.5% |
| 88 | Yuumi | 11,275 | 26,562 | 0.5% |
| 89 | Soraka | 11,187 | 26,718 | 0.5% |
| 90 | Nasus | 11,132 | 32,728 | 0.5% |
| 91 | Shen | 11,103 | 30,589 | 0.5% |
| 92 | Samira | 11,096 | 27,809 | 0.5% |
| 93 | Braum | 10,874 | 33,145 | 0.5% |
| 94 | Hwei | 10,873 | 25,555 | 0.5% |
| 95 | Zyra | 10,596 | 25,879 | 0.4% |
| 96 | Draven | 10,565 | 21,371 | 0.4% |
| 97 | Ryze | 10,513 | 23,810 | 0.4% |
| 98 | Dr. Mundo | 10,509 | 37,396 | 0.4% |
| 99 | LeBlanc | 10,314 | 26,476 | 0.4% |
| 100 | Ornn | 10,313 | 27,014 | 0.4% |
| 101 | Rengar | 10,116 | 18,086 | 0.4% |
| 102 | Zoe | 10,047 | 20,886 | 0.4% |
| 103 | Riven | 10,030 | 16,568 | 0.4% |
| 104 | Tryndamere | 10,018 | 21,108 | 0.4% |
| 105 | Zeri | 9,749 | 14,100 | 0.4% |
| 106 | Aphelios | 9,690 | 23,665 | 0.4% |
| 107 | Aurora | 9,631 | 25,098 | 0.4% |
| 108 | Syndra | 9,486 | 24,269 | 0.4% |
| 109 | Qiyana | 9,438 | 15,746 | 0.4% |
| 110 | Camille | 9,346 | 17,983 | 0.4% |
| 111 | Cho'Gath | 9,181 | 23,529 | 0.4% |
| 112 | Rell | 9,155 | 19,015 | 0.4% |
| 113 | Orianna | 9,104 | 24,161 | 0.4% |
| 114 | Sivir | 9,062 | 27,438 | 0.4% |
| 115 | Alistar | 9,048 | 23,206 | 0.4% |
| 116 | Hecarim | 8,720 | 15,977 | 0.4% |
| 117 | Sona | 8,576 | 21,152 | 0.4% |
| 118 | Kayle | 8,441 | 21,703 | 0.4% |
| 119 | Gragas | 8,304 | 17,470 | 0.3% |
| 120 | Quinn | 8,180 | 11,636 | 0.3% |
| 121 | Janna | 8,154 | 16,402 | 0.3% |
| 122 | Gwen | 8,028 | 20,834 | 0.3% |
| 123 | Gnar | 8,014 | 21,018 | 0.3% |
| 124 | Annie | 8,004 | 18,729 | 0.3% |
| 125 | Rakan | 8,000 | 19,206 | 0.3% |
| 126 | Singed | 7,944 | 12,984 | 0.3% |
| 127 | Nidalee | 7,885 | 13,293 | 0.3% |
| 128 | Illaoi | 7,798 | 18,216 | 0.3% |
| 129 | Cassiopeia | 7,610 | 11,391 | 0.3% |
| 130 | Aurelion Sol | 7,546 | 18,396 | 0.3% |
| 131 | Fiora | 7,536 | 16,499 | 0.3% |
| 132 | Neeko | 7,463 | 19,367 | 0.3% |
| 133 | Ziggs | 7,457 | 19,241 | 0.3% |
| 134 | Xayah | 7,436 | 22,941 | 0.3% |
| 135 | Karthus | 7,407 | 12,874 | 0.3% |
| 136 | Kindred | 7,386 | 14,162 | 0.3% |
| 137 | Vex | 7,348 | 20,294 | 0.3% |
| 138 | Lillia | 7,294 | 20,203 | 0.3% |
| 139 | Olaf | 7,242 | 15,174 | 0.3% |
| 140 | Fiddlesticks | 7,151 | 15,493 | 0.3% |
| 141 | Poppy | 7,127 | 17,653 | 0.3% |
| 142 | Rumble | 7,104 | 15,896 | 0.3% |
| 143 | Elise | 7,037 | 14,707 | 0.3% |
| 144 | Amumu | 6,999 | 20,685 | 0.3% |
| 145 | Rek'Sai | 6,982 | 10,274 | 0.3% |
| 146 | Zaahen | 6,914 | 23,869 | 0.3% |
| 147 | Urgot | 6,750 | 13,720 | 0.3% |
| 148 | Zilean | 6,714 | 13,085 | 0.3% |
| 149 | Akshan | 6,634 | 12,159 | 0.3% |
| 150 | Evelynn | 6,616 | 11,819 | 0.3% |
| 151 | Udyr | 6,554 | 10,848 | 0.3% |
| 152 | Zac | 6,469 | 13,722 | 0.3% |
| 153 | Taliyah | 6,274 | 11,923 | 0.3% |
| 154 | Nunu & Willump | 6,152 | 11,500 | 0.3% |
| 155 | Trundle | 6,061 | 15,321 | 0.3% |
| 156 | Heimerdinger | 5,963 | 13,340 | 0.3% |
| 157 | Maokai | 5,827 | 16,555 | 0.2% |
| 158 | Kassadin | 5,659 | 12,398 | 0.2% |
| 159 | Skarner | 5,394 | 8,366 | 0.2% |
| 160 | Bel'Veth | 5,215 | 8,187 | 0.2% |
| 161 | Kog'Maw | 5,171 | 11,261 | 0.2% |
| 162 | Rammus | 5,149 | 12,569 | 0.2% |
| 163 | Kennen | 4,966 | 13,241 | 0.2% |
| 164 | Sejuani | 4,905 | 12,507 | 0.2% |
| 165 | Corki | 4,746 | 16,998 | 0.2% |
| 166 | Ivern | 4,627 | 6,590 | 0.2% |
| 167 | Kalista | 4,621 | 8,442 | 0.2% |
| 168 | Kled | 4,551 | 6,965 | 0.2% |
| 169 | Azir | 4,503 | 11,409 | 0.2% |
| 170 | Taric | 3,758 | 6,579 | 0.2% |
| 171 | Nilah | 3,478 | 7,321 | 0.1% |
| 172 | Renata Glasc | 2,663 | 5,778 | 0.1% |
233,937 total matches crawled
Last 30 days.
How champion-roles are distributed across each metric (Platinum+, last 30 days, min 200 games). Dashed orange line = mean.
Bayesian-smoothed WR per champion-role.
Share of total games at this role.
Share of games where the champion was banned. Champion-level — bans aren't role-specific.
WR slope vs game length. Positive = scales late.
WR slope across ranks. Positive = better in high elo.
Worst lane matchup WR minus baseline. Closer to 0 = no truly bad lanes (safer blind pick).
Best lane matchup WR minus baseline. Larger = stronger counter-pick power against the right opponent.
Duration-weighted win rate. Cutoff-free altitude metric — longer-game minutes weight more, biasing toward late-game WR without a hard threshold.
Rank-weighted win rate. Cutoff-free altitude companion to Rank Bias — higher ranks weight more, biasing toward high-elo WR without a hard threshold.